Developers Manual:PWscf
From OctopusWiki
parameters of the pseudopotential defined has proposed in BHS:
where
,
with
, and
[edit]
.ncpp file format
| Line | Column | Descritpion | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ** or 'dft' | the exchange and correlation functional used to generate the pseudopotential 'pz' implied if ** | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 'Name' | element symbol | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zval | number of valence electrons | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | lmax | maximum angular moment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | nloc | number of local pseudopotential terms | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | nnlc | number of non-local pseudopotential terms | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | corecorr | logical value wether core correction is present | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | lloc | angular momentum of the potential to be used as local pseudopotential | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | bhstype | logical value wether to use BHS parameter transformation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | Zmesh | the atomic charge for mesh generation | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | xmin | initial linear mesh point
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Δx | linear interval for logaritmic mesh
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | nmesh | number of radial mesh points | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | nwav | number of wavefunctions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
[edit]
Exchange and Correlation
| Code | Exchange | Correlation | Correction |
|---|---|---|---|
| sla | Slater | - | - |
| pz | PerdewZunger1981 | PerdewZunger1981 | - |
| vwn | Slater | VoskoWilkNusair1980 | - |
| lyp | Slater | LeeYangParr1988 | - |
| pw | PerdewBurkeWang1996 | PerdewBurkeWang1996 | - |
| wig | Wigner1934 | Wigner1934 | - |
| hl | HedinLundqvist1971 | HedinLundqvist1971 | - |
| obz | PerdewZunger1981 | PerdewZunger1981 | OrtizBallone1994 |
| obw | PerdewBurkeWang1996 | PerdewBurkeWang1996 | OrtizBallone1994 |
| gl | GunnarssonLundqvist1976 | GunnarssonLundqvist1976 | - |
| b88 | Becke1988 | - | - |
| ggx | PerdewWang1992 | - | - |
| pbe | PerdewBurkeErnzerhof1996 | PerdewBurkeErnzerhof1996 | - |
| p86 | - | Perdew1986 | - |
| ggc | - | PerdewWang1992 | - |
| blyp | Becke1988 | LeeYangParr1988 | - |
| pw91 | PerdewWang1992 | PerdewWang1992 | - |
| bp | Becke1988 | Perdew1986 | - |
[edit]
references
G. B. Bachelet, D. R. Hamann and M. Schüter. Pseudopotentials that work: from H to Pu. Physical Review B, 26(8):4199-4227, October 1982.
PWscf available pseudopotential formats documentation
PWscf set of programs for electronic structure calculations version 1.2.* source code.
Opium pseudopotential generator 2.0.2 source code.
,
,
, 
,
, 

, implied do loop unknown format possibly compiler dependent number of lines and columns

