Timing results for the Octopus testsuite
From OctopusWiki
The following benchmarks have been obtained with the following command:
time for y in octopus octopus_cmplx; do
for x in $(find /usr/share/octopus/testsuite -name *.test | xargs grep ${y}$ | awk -F: '{print $1}'); do
/usr/bin/time -f "%E - $(basename $x)" oct-run_regression_test.pl -e /usr/bin/$y -f $x >/dev/null;
done;
done
Note, the so.test is currently disabled.
| Name of Test | Opteron 275, 2.2GHz | Pentium 4, 3.2GHz | |
| 2dbox.test | 0:08.92 | 0:12.41 | |
| sodium.test | 0:07.39 | 0:09.63 | |
| restart.test | 0:05.88 | 0:08.25 | |
| helium.test | 0:02.96 | 0:00.58 | |
| curvilinear.test | 0:12.87 | 0:15.01 | |
| multigrid.test | 0:13.70 | 0:21.12 | |
| fock_darwin.test | 0:13.61 | 0:16.76 | |
| so.test | 0:00.01 | 0:00.02 | |
| free_electrons.test | 0:00.22 | 0:00.19 | |
| sodium_chain.test | 0:31.09 | 0:53.27 | |
| spinors.test | 0:09.66 | 0:12.70 | |
| cosine_potential.test | 0:00.13 | 0:00.17 | |
| Total: | 1:46.60 | 2:30.75 |

