{2} Active Tickets by Version (13 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #94 | Problems with FFTW3 and memory alignment | external_libs | defect | anonymous | new | 07/23/08 | |
| #19 | Add RunLevel and UserLevel tags to variables | doc | task | anonymous | new | 05/24/06 | |
| #34 | restrict pulses to elliptic polarization in 2D/3D | doc | task | alberto | new | 06/27/06 |
trunk (10 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #42 | Write documentation for Curvilinear Coordinates | doc | trunk | task | anonymous | new | 07/05/06 |
| #85 | Write some tutorials for Sternheimer linear response | doc | trunk | task | xavier | new | 12/02/07 |
| #82 | Curvilinear coordinates test fails with domain parallelization | testsuite | trunk | defect | xavier | assigned | 10/26/07 |
| #80 | Double grid doesn't work with domain parallelization | octopus-core | trunk | defect | xavier | assigned | 09/26/07 |
| #81 | The imaginary-time-evolution eigensolver is not working properly. | octopus-core | trunk | defect | anonymous | new | 10/12/07 |
| #89 | exp_vnlpsi is currently broken | octopus-core | trunk | defect | xavier | assigned | 12/20/07 |
| #91 | Full OEP is not tested | octopus-core | trunk | defect | anonymous | new | 02/15/08 |
| #79 | Collective non-blocking routines | octopus-core | trunk | task | anonymous | new | 09/26/07 |
| #90 | Careful check of the EXX potential calculation | octopus-core | trunk | task | anonymous | new | 01/20/08 |
| #20 | Fix notation/format for the variables' definition/description | doc | trunk | task | anonymous | new | 05/24/06 |
Note:
See TracReports for help on using and creating reports.
